Rohrbach railway station
Rohrbach | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2012 | ||||||||||||||
| General information | ||||||||||||||
| Location | Rohrbach Switzerland | |||||||||||||
| Coordinates | 47°8′13″N 7°48′50″E / 47.13694°N 7.81389°E | |||||||||||||
| Elevation | 584 m (1,916 ft) | |||||||||||||
| Owned by | BLS AG | |||||||||||||
| Line(s) | Langenthal–Huttwil line | |||||||||||||
| Distance | 10.5 km (6.5 mi) from Langenthal | |||||||||||||
| Platforms | 1 side platform | |||||||||||||
| Tracks | 2 | |||||||||||||
| Train operators | BLS AG | |||||||||||||
| Construction | ||||||||||||||
| Parking | Yes (16 spaces) | |||||||||||||
| Accessible | Yes | |||||||||||||
| Other information | ||||||||||||||
| Station code | 8508186 (RBA) | |||||||||||||
| Fare zone | 194 (Libero) | |||||||||||||
| Passengers | ||||||||||||||
| 2023 | 480 per weekday (BLS) | |||||||||||||
| Services | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Rohrbach railway station (German: Bahnhof Rohrbach) is a railway station in the municipality of Rohrbach, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Langenthal–Huttwil line of BLS AG.