Roger Gibbins
| Personal information | |||
|---|---|---|---|
| Full name | Roger Graeme Gibbins | ||
| Date of birth | 6 September 1955 | ||
| Place of birth | Enfield, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1972–1975 | Tottenham Hotspur | 0 | (0) |
| 1975–1976 | Oxford United | 19 | (2) |
| 1976–1978 | Norwich City | 48 | (12) |
| 1978–1979 | New England Tea Men | 49 | (8) |
| 1979–1982 | Cambridge United | 100 | (12) |
| 1982–1985 | Cardiff City | 139 | (17) |
| 1985–1986 | Swansea City | 35 | (6) |
| 1986–1988 | Newport County | 79 | (8) |
| 1988–1989 | Torquay United | 33 | (5) |
| 1989 | Newport County | ||
| 1989–1993 | Cardiff City | 142 | (7) |
| 1994–1998 | Cwmbrân Town | 101 | (11) |
| 1998–1999 | Weston-super-Mare | ||
| *Club domestic league appearances and goals | |||
Roger Graeme Gibbins (born 6 September 1955) is an English former professional footballer. He represented England at Schools level.