Rodriguinho (footballer, born 1988)
|
Rodriguinho in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Rodrigo Eduardo Costa Marinho | ||
| Date of birth | 27 March 1988 | ||
| Place of birth | Natal, Brazil | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| 2006 | ABC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2009 | ABC | 31 | (5) |
| 2010–2011 | Bragantino | 65 | (11) |
| 2011–2013 | América Mineiro | 104 | (22) |
| 2013–2018 | Corinthians | 165 | (32) |
| 2014 | → Grêmio (loan) | 12 | (2) |
| 2014–2015 | → Al Sharjah (loan) | 29 | (9) |
| 2018 | Pyramids | 11 | (0) |
| 2019–2020 | Cruzeiro | 22 | (8) |
| 2020–2021 | Bahia | 93 | (19) |
| 2022–2023 | Cuiabá | 63 | (16) |
| International career‡ | |||
| 2017 | Brazil | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 02:04, 27 February 2023 (UTC) ‡ National team caps and goals, correct as of 07:59, 7 February 2018 (UTC) | |||
Rodrigo Eduardo Costa Marinho (born 27 March 1988), commonly known as Rodriguinho, is a Brazilian professional footballer who plays as an attacking midfielder.
Rodriguinho started his senior professional career with ABC in 2007. After stints with Bragantino and América Mineiro, he joined Corinthians in 2013. In the 2017 season, he became the joint top-scorer of his team with 11 goals. Rodriguinho made his international debut with the Brazil national team on 25 January 2017, against Colombia.