Rodrigo Rojas (footballer)
|
Rojas with Olimpia in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Juan Rodrigo Rojas Avelar | ||
| Date of birth | 9 April 1988 | ||
| Place of birth | Fernando de la Mora, Paraguay | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Sportivo Luqueño | ||
| Number | 18 | ||
| Youth career | |||
| Olimpia | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2010 | Olimpia | 57 | (12) |
| 2010 | → River Plate (loan) | 19 | (0) |
| 2011 | Libertad | 13 | (0) |
| 2011 | Beerschot | 5 | (0) |
| 2012–2013 | O'Higgins | 50 | (11) |
| 2013–2014 | Universidad de Chile | 33 | (4) |
| 2014 | Monterrey | 10 | (0) |
| 2015–2018 | Cerro Porteño | 120 | (13) |
| 2019–2021 | Olimpia | 72 | (4) |
| 2021–2022 | Sol de América | 38 | (4) |
| 2023– | Sportivo Luqueño | 64 | (7) |
| International career‡ | |||
| 2009– | Paraguay | 27 | (0) |
|
*Club domestic league appearances and goals, correct as of 24 September 2024 ‡ National team caps and goals, correct as of 10 September 2020 | |||
Juan Rodrigo Rojas Avelar (born 9 April 1988) is a Paraguayan professional footballer who plays as a midfielder for Sportivo Luqueño.
On 19 July 2015, Paraguayan newspaper ExtraPRESS named Rojas one of the most expensive player in Paraguay.