Rod Monroe (American football)
| No. 84, 89, 48 | |||||||
|---|---|---|---|---|---|---|---|
| Position: | Tight end | ||||||
| Personal information | |||||||
| Born: | July 31, 1976 Hearne, Texas, U.S. | ||||||
| Died: | May 7, 2017 (aged 40) Houston, Texas, U.S. | ||||||
| Height: | 6 ft 5 in (1.96 m) | ||||||
| Weight: | 254 lb (115 kg) | ||||||
| Career information | |||||||
| High school: | Hearne (TX) | ||||||
| College: | Cincinnati | ||||||
| NFL draft: | 1998: 7th round, 237th pick | ||||||
| Career history | |||||||
| |||||||
| * Offseason and/or practice squad member only | |||||||
| Career NFL statistics | |||||||
| |||||||
Rodrick Rochelle Monroe (July 31, 1976 – May 7, 2017) was an American professional football tight end in the National Football League (NFL) for the Atlanta Falcons and Cleveland Browns. He was selected by the Dallas Cowboys in the seventh round of the 1998 NFL draft after playing college football at the University of Cincinnati.