Rocky Point, Queensland (Weipa Town)
| Rocky Point Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Cape College, 2024 | |||||||||||||||
| Coordinates | 12°37′08″S 141°53′08″E / 12.6188°S 141.8855°E | ||||||||||||||
| Population | 2,214 (2021 census) | ||||||||||||||
| • Density | 471/km2 (1,220/sq mi) | ||||||||||||||
| Postcode(s) | 4874 | ||||||||||||||
| Area | 4.7 km2 (1.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Weipa Town | ||||||||||||||
| State electorate(s) | Cook | ||||||||||||||
| Federal division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
Rocky Point is a residential locality in the Weipa Town, Queensland, Australia. In the 2021 census, Rocky Point had a population of 2,214 people.