Rochester, Ulster County, New York
Rochester | |
|---|---|
Location in Ulster County and the state of New York. | |
| Coordinates: 41°48′13″N 74°15′48″W / 41.80361°N 74.26333°W | |
| Country | United States |
| State | New York |
| County | Ulster |
| Settled | 1672 |
| Land patent | 1703 |
| Town | 1788 |
| Formal Town | 1803 |
| Area | |
• Total | 88.8 sq mi (229.9 km2) |
| • Land | 88.4 sq mi (229.0 km2) |
| • Water | 0.4 sq mi (1.0 km2) |
| Elevation | 535 ft (163 m) |
| Population (2020) | |
• Total | 7,272 |
| • Density | 82/sq mi (32/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| FIPS code | 36-63011 |
| GNIS feature ID | 0979427 |
| Website | townofrochester |
Rochester is a town in Ulster County, New York, United States. The population was 7,305 at the 2022 census. It is an interior town located near the center of Ulster County. The northwestern part of the town is in the Catskill Park.
U.S. Route 209 passes across the town.