Robinson, Kansas
Robinson, Kansas | |
|---|---|
Aerial view of Robinson (2013) | |
Location within Brown County and Kansas | |
KDOT map of Brown County (legend) | |
| Coordinates: 39°48′56″N 95°24′42″W / 39.81556°N 95.41167°W | |
| Country | United States |
| State | Kansas |
| County | Brown |
| Founded | 1871 |
| Incorporated | 1879 |
| Named after | Charles Robinson |
| Area | |
• Total | 0.24 sq mi (0.62 km2) |
| • Land | 0.24 sq mi (0.62 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 951 ft (290 m) |
| Population (2020) | |
• Total | 183 |
| • Density | 760/sq mi (300/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 66532 |
| Area code | 785 |
| FIPS code | 20-60325 |
| GNIS ID | 2396391 |
| Website | City website |
Robinson is a city in Brown County, Kansas, United States. As of the 2020 census, the population of the city was 183.