Roberto Rosales
|
Rosales with Venezuela in 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Roberto José Rosales Altuve | ||||||||||||||||
| Date of birth | 20 November 1988 | ||||||||||||||||
| Place of birth | Caracas, Venezuela | ||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||
| Position(s) | Right back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Deportivo Táchira | ||||||||||||||||
| Number | 18 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Deportivo Gulima | |||||||||||||||||
| Caracas | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2006–2007 | Caracas | 2 | (0) | ||||||||||||||
| 2007–2010 | Gent | 72 | (5) | ||||||||||||||
| 2010–2014 | Twente | 118 | (3) | ||||||||||||||
| 2014–2019 | Málaga | 136 | (2) | ||||||||||||||
| 2018–2019 | → Espanyol (loan) | 21 | (3) | ||||||||||||||
| 2019–2021 | Leganés | 42 | (1) | ||||||||||||||
| 2021–2023 | AEK Larnaca | 52 | (1) | ||||||||||||||
| 2023–2024 | Sport Recife | 25 | (1) | ||||||||||||||
| 2024– | Deportivo Táchira | 3 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2007 | Venezuela U20 | 4 | (0) | ||||||||||||||
| 2007– | Venezuela | 95 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 5 June 2023 ‡ National team caps and goals, correct as of 20:30, 27 January 2022 (UTC) | |||||||||||||||||
Roberto José Rosales Altuve (Spanish pronunciation: [roˈβeɾto rosales]; born 20 November 1988) is a Venezuelan professional footballer who plays for Deportivo Táchira and the Venezuela national team. Mainly a right back, he can also play as a right midfielder.