Robert Hedin
|
Hedin in 2009 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born |
2 February 1966 (age 59) Ystad, Sweden | |||||||||||||||||||||||||
| Height | 198 cm (6 ft 6 in) | |||||||||||||||||||||||||
| Playing position | left back | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||
– | Köpingebro IF | |||||||||||||||||||||||||
1980-1982 | IFK Ystad | |||||||||||||||||||||||||
1982-1985 | Ystads IF | |||||||||||||||||||||||||
| Senior clubs | ||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||
1985–1990 | Ystads IF | |||||||||||||||||||||||||
1990–1992 | Stavanger IF | |||||||||||||||||||||||||
1992–1993 | BM Benidorm | |||||||||||||||||||||||||
1993–1998 | GWD Minden | |||||||||||||||||||||||||
1998–2001 | TSV St. Otmar St. Gallen | |||||||||||||||||||||||||
2001–2002 | SV Post Schwerin | |||||||||||||||||||||||||
2002–2003 | TuS N.-Lübbecke | |||||||||||||||||||||||||
2003–2004 | Ystads IF | |||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1988-1998 | Sweden | 194 | (333) | |||||||||||||||||||||||
| Teams managed | ||||||||||||||||||||||||||
1998–2001 | TSV St. Otmar St. Gallen | |||||||||||||||||||||||||
2002–2003 | TuS N.-Lübbecke | |||||||||||||||||||||||||
2004–2007 | Ystads IF | |||||||||||||||||||||||||
2007–2009 | MT Melsungen | |||||||||||||||||||||||||
2008–2014 | Norway | |||||||||||||||||||||||||
2011–2012 | Aalborg Håndbold | |||||||||||||||||||||||||
2015–2017 | Bregenz Handball | |||||||||||||||||||||||||
2018–2025 | USA | |||||||||||||||||||||||||
2019–2020 | St. Hallvard | |||||||||||||||||||||||||
2020–2023 | Nøtterøy Håndball | |||||||||||||||||||||||||
2023– | Fjellhammer IL | |||||||||||||||||||||||||
2025– | Bahrain | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
Gunnar Robert Hedin (born 2 February 1966) is a Swedish handball coach and retired player who won silver medals at the 1992 and 1996 Summer Olympics. He also won a bronze medal at the 1993 World Championship, playing alongside his younger brother Tony and gold medals at the 1994 European Championship.
Today he is the head coach of the United States men's national handball team and the Norwegian club Fjellhammer IL.
From 2008 to 2014 he was the coach of the Norwegian national handball team.