Robert Dickie (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Robert Joseph Andrew Dickie | ||
| Date of birth | 3 March 1996 | ||
| Place of birth | Wokingham, England | ||
| Height | 6 ft 4 in (1.93 m) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Bristol City | ||
| Number | 16 | ||
| Youth career | |||
| 2004–2014 | Reading | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2018 | Reading | 1 | (0) |
| 2014–2015 | → Basingstoke Town (loan) | 24 | (1) |
| 2015–2017 | → Cheltenham Town (loan) | 47 | (5) |
| 2017–2018 | → Lincoln City (loan) | 18 | (0) |
| 2018–2020 | Oxford United | 76 | (2) |
| 2020–2023 | Queens Park Rangers | 119 | (6) |
| 2023– | Bristol City | 77 | (7) |
| International career‡ | |||
| 2014 | England U18 | 1 | (0) |
| 2014 | England U19 | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 22 February 2025 (UTC) ‡ National team caps and goals, correct as of 14:42, 7 May 2016 (UTC) | |||
Robert Joseph Andrew Dickie (born 3 March 1996) is an English professional footballer who plays for EFL Championship club Bristol City as a defender. He has represented England at U19 level.