Robert Cornthwaite (soccer)
|
Cornthwaite playing for Western Sydney Wanderers in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Robert Richard Cornthwaite | ||
| Date of birth | 24 October 1985 | ||
| Place of birth | Blackburn, England | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| 2003 | Adelaide City | ||
| 2004 | Enfield City | ||
| 2005 | White City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003 | Adelaide City | 21 | (0) |
| 2004 | Enfield City | 19 | (1) |
| 2005 | White City | 3 | (2) |
| 2005–2011 | Adelaide United | 103 | (4) |
| 2006 | → Adelaide Olympic (loan) | 8 | (0) |
| 2011–2014 | Jeonnam Dragons | 90 | (7) |
| 2015–2016 | Selangor | 23 | (4) |
| 2016–2018 | Western Sydney Wanderers | 30 | (2) |
| 2018 | Perak | 11 | (1) |
| Total | 308 | (21) | |
| International career‡ | |||
| 2007 | Australia U-23 | 6 | (1) |
| 2009–2013 | Australia | 7 | (3) |
|
*Club domestic league appearances and goals, correct as of 24 February 2018 ‡ National team caps and goals, correct as of 22 May 2016 | |||
Robert Richard Cornthwaite (born 24 October 1985), nicknamed "Cornflakes", is an Australian former soccer player. Alongside Eli Babalj and Sasa Ognenovski, Cornthwaite, at 1.95 m is the joint third tallest player to have represented the Australia national association football team, behind Zeljko Kalac (2.02 m) and Harry Souttar (1.98 m).