Roßlau (Elbe) station
Entrance building from the street | ||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||
| Location | Dessau-Roßlau, Saxony-Anhalt Germany | |||||||||||||||||||||||||||||||
| Coordinates | 51°53′03″N 12°14′14″E / 51.884273°N 12.237256°E | |||||||||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||||||||
| Platforms | 3 | |||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||
| Station code | 5358 | |||||||||||||||||||||||||||||||
| DS100 code | LR, LRG (freight yard) | |||||||||||||||||||||||||||||||
| Category | 4 | |||||||||||||||||||||||||||||||
| Fare zone | MDV: 270 (rail only) | |||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||
| Opened | 17 August 1841 | |||||||||||||||||||||||||||||||
| Electrified | 1923-1946 17 March 1958 | |||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||
| < 2,500 | ||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Roßlau (Elbe) station is a passenger station and freight yard in the district of Roßlau of the city of Dessau in the German state of Saxony-Anhalt.