Rio, Florida
Rio, Florida | |
|---|---|
Location in Martin County and the state of Florida | |
| Coordinates: 27°13′6″N 80°14′24″W / 27.21833°N 80.24000°W | |
| Country | United States |
| State | Florida |
| County | Martin |
| Settled | 1893 |
| Area | |
• Total | 0.90 sq mi (2.34 km2) |
| • Land | 0.38 sq mi (0.98 km2) |
| • Water | 0.53 sq mi (1.36 km2) |
| Elevation | 3 ft (1 m) |
| Population (2020) | |
• Total | 980 |
| • Density | 2,592.59/sq mi (1,002.21/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 34957 (Jensen Beach) |
| FIPS code | 12-60550 |
| GNIS feature ID | 0289712 |
Rio is an unincorporated community and census-designated place (CDP) in Martin County, Florida, United States. The population was 980 at the 2020 census. Rio is pronounced locally as if it were spelled "Rye-oh". It is part of the Port St. Lucie Metropolitan Statistical Area.