Rigoberto Mendoza (basketball)
Mendoza with the Mexico City Capitanes in 2021 | ||||||||||||
| No. 26 – Petro de Luanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Guard | |||||||||||
| League | Angolan Basketball League BAL | |||||||||||
| Personal information | ||||||||||||
| Born | 6 July 1992 San Cristóbal, Dominican Republic | |||||||||||
| Nationality | Dominican | |||||||||||
| Listed height | 6 ft 3 in (1.91 m) | |||||||||||
| Listed weight | 180 lb (82 kg) | |||||||||||
| Career information | ||||||||||||
| NBA draft | 2014: undrafted | |||||||||||
| Playing career | 2013–present | |||||||||||
| Career history | ||||||||||||
| 2013 | Reales de La Vega | |||||||||||
| 2014–2015 | Iraurgi SB | |||||||||||
| 2015 | Los Buitres | |||||||||||
| 2015–2017 | Santeros de Aguada | |||||||||||
| 2017 | Estudiantes Concordia | |||||||||||
| 2018–2019 | Capitanes de Ciudad de México | |||||||||||
| 2019 | Santeros de Aguada | |||||||||||
| 2019–2020 | Dorados de Chihuahua | |||||||||||
| 2020–2021 | Maccabi Haifa | |||||||||||
| 2021 | Cariduros de Fajardo | |||||||||||
| 2021–2022 | Mexico City Capitanes | |||||||||||
| 2022 | Real Estelí | |||||||||||
| 2022 | Astros de Jalisco | |||||||||||
| 2022–2023 | Mexico City Capitanes | |||||||||||
| 2023 | Piratas de La Guaira | |||||||||||
| 2023–2024 | Monbus Obradoiro | |||||||||||
| 2024 | Astros de Jalisco | |||||||||||
| 2025–present | Petro de Luanda | |||||||||||
| Career highlights | ||||||||||||
| ||||||||||||
Medals
| ||||||||||||
Rigoberto Mendoza (born 6 July 1992) is a Dominican professional basketball player for Petro de Luanda of the Basketball Africa League (BAL) and Angolan Basketball League.