Ridgefield Park Public Schools
| Ridgefield Park Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712 Lincoln Avenue
, Bergen County, New Jersey, 07660United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°51′42″N 74°01′33″W / 40.86174°N 74.025739°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Angela Bender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Carrie Grapstein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 2,178 (as of 2020–21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 180.0 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 12.1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ridgefield Park Public Schools is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from the Village of Ridgefield Park, in Bergen County, in the U.S. state of New Jersey.
As of the 2020–21 school year, the district, comprised of four schools, had an enrollment of 2,178 students and 180.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 12.1:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "DE", the fifth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
Students from Little Ferry attend the high school as part of a sending/receiving relationship with the Little Ferry Public Schools that has been in place since 1953.