Ridgefield, New Jersey
Ridgefield, New Jersey | |
|---|---|
Location of Ridgefield in Bergen County highlighted in red (left). Inset map: Location of Bergen County in New Jersey highlighted in orange (right). | |
Census Bureau map of Ridgefield, New Jersey | |
Location in Bergen County Location in New Jersey | |
| Coordinates: 40°49′58″N 74°00′51″W / 40.832677°N 74.014088°W | |
| Country | United States |
| State | New Jersey |
| County | Bergen |
| Incorporated | May 26, 1892 |
| Government | |
| • Type | Borough |
| • Body | Borough Council |
| • Mayor | Hugo Jimenez (D, appointed to term ending December 31, 2023} |
| • Administrator | Ray Ramirez |
| • Municipal clerk | Linda Silvestri |
| Area | |
• Total | 2.87 sq mi (7.43 km2) |
| • Land | 2.54 sq mi (6.59 km2) |
| • Water | 0.33 sq mi (0.85 km2) 11.39% |
| • Rank | 345th of 565 in state 31st of 70 in county |
| Elevation | 10 ft (3 m) |
| Population (2020) | |
• Total | 11,501 |
• Estimate (2023) | 11,417 |
| • Rank | 218th of 565 in state 32nd of 70 in county |
| • Density | 4,522.6/sq mi (1,746.2/km2) |
| • Rank | 132nd of 565 in state 33rd of 70 in county |
| Time zone | UTC−05:00 (Eastern (EST)) |
| • Summer (DST) | UTC−04:00 (Eastern (EDT)) |
| ZIP Code | 07657 |
| Area code(s) | 201 |
| FIPS code | 3400362910 |
| GNIS feature ID | 0885367 |
| Website | www |
Ridgefield is a borough in Bergen County, in the U.S. state of New Jersey. As of the 2020 United States census, the borough's population was 11,501, an increase of 469 (+4.3%) from the 2010 census count of 11,032, which in turn reflected an increase of 202 (+1.9%) from the 10,830 counted in the 2000 census.
Ridgefield was incorporated as a borough by an act of the New Jersey Legislature on May 26, 1892, from portions of Ridgefield Township. The borough was named for the area's terrain.