Richmond Airport (Queensland)
Richmond Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Richmond Shire Council | ||||||||||
| Serves | Richmond, Queensland, Australia | ||||||||||
| Elevation AMSL | 676 ft / 206 m | ||||||||||
| Coordinates | 20°42′07″S 143°06′53″E / 20.70194°S 143.11472°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Sources: Australian AIP and aerodrome chart | |||||||||||
Richmond Airport (IATA: RCM, ICAO: YRMD) is 2 miles northwest of Richmond, Queensland, Australia. It is operated by the Richmond Shire Council.