Reza Alipour
Alipour in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | رضا علیپور شنازندیفرد | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Reza Alipour Shenazandifard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Persian Cheetah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Iran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 April 1994 Qazvin, Iran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2011–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 76 kg (168 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Iran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Competition climbing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reza Alipour Shenazandifard (Persian: رضا علیپور شنازندیفرد, born 29 April 1994) is an Iranian competition speed climber from Qazvin.