Results of the 2023 Zimbabwean general election
| |||||||||||||||||||
|
| |||||||||||||||||||
| Registered | 6,623,511 ( 16.29%) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 68.86% ( 16.24pp) | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
All 280 seats in the National Assembly 141 seats needed for a majority | |||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||
60 of the 80 seats in the Senate 41 seats needed for a majority | |||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||
The 2023 Zimbabwean general election was held in Zimbabwe on 23 August 2023 for the presidency and to set the membership of the 10th Parliament, consisting of the Senate and National Assembly.
Observer bodies described the elections as not being free and fair.