Red Sucker Lake Airport
Red Sucker Lake Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Runway 26 (now 27), short final | |||||||||||
Old elevation sign | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government of Manitoba | ||||||||||
| Location | Red Sucker Lake, Manitoba | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 745 ft / 227 m | ||||||||||
| Coordinates | 54°10′03″N 093°33′27″W / 54.16750°N 93.55750°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2010) | |||||||||||
| |||||||||||
Red Sucker Lake Airport (IATA: YRS, ICAO: CYRS) is located adjacent to Red Sucker Lake, Manitoba, Canada.