Rajathgarh Junction railway station
Rajathgarh Junction | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Rajathgarh, Rahangol, Cuttack district, Odisha India | |||||||||||||||
| Coordinates | 20°34′34″N 85°44′30″E / 20.576104°N 85.741633°E | |||||||||||||||
| Elevation | 59 metres (194 ft) | |||||||||||||||
| Owned by | Indian Railways | |||||||||||||||
| Line(s) | Cuttack–Sambalpur line | |||||||||||||||
| Platforms | 2 | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Standard (on ground) | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Functioning | |||||||||||||||
| Station code | RJGR | |||||||||||||||
| Zone(s) | East Coast Railway | |||||||||||||||
| Division(s) | Khurda Road | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1998 | |||||||||||||||
| Electrified | Yes | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Rajathgarh Junction railway station is a railway junction station on Cuttack–Sambalpur line under the Khurda Road railway division of the East Coast Railway zone. The railway station is situated at Rajathgarh, Rahangol in Cuttack district of the Indian state of Odisha.