Rahman Ahmadi
|
Ahmadi playing with Iran in 2014 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rahman Ahmadi | |||||||||||||
| Date of birth | 30 July 1980 | |||||||||||||
| Place of birth | Noshahr, Iran | |||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||
| Position(s) | Goalkeeper | |||||||||||||
| Youth career | ||||||||||||||
| 1998–2000 | Shamoushak | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2000–2004 | Shamoushak | 35 | (0) | |||||||||||
| 2004–2008 | Saipa | 66 | (0) | |||||||||||
| 2008–2010 | Sepahan | 26 | (0) | |||||||||||
| 2010–2011 | Persepolis | 14 | (0) | |||||||||||
| 2011–2012 | Sepahan | 32 | (0) | |||||||||||
| 2012–2013 | Saipa | 33 | (0) | |||||||||||
| 2013–2016 | Sepahan | 60 | (0) | |||||||||||
| 2016–2018 | Paykan | 36 | (0) | |||||||||||
| 2018–2019 | Pars Jonoubi | 16 | (0) | |||||||||||
| Total | 328 | (0) | ||||||||||||
| International career‡ | ||||||||||||||
| 2008–2014 | Iran | 11 | (0) | |||||||||||
| Managerial career | ||||||||||||||
| 2020–2022 | Sepahan (goalkeeping coach) | |||||||||||||
Medal record
| ||||||||||||||
|
*Club domestic league appearances and goals, correct as of 28 May 2017 ‡ National team caps and goals, correct as of 26 May 2014 | ||||||||||||||
Rahman Ahmadi (Persian: رحمان احمدی, born 30 July 1980 in Noshahr, Iran) is an Iranian retired goalkeeper and coach.