Raemon, North Carolina
Raemon, North Carolina | |
|---|---|
| Coordinates: 34°37′23″N 79°20′57″W / 34.62306°N 79.34917°W | |
| Country | United States |
| State | North Carolina |
| County | Robeson |
| Area | |
• Total | 4.34 sq mi (11.24 km2) |
| • Land | 4.31 sq mi (11.17 km2) |
| • Water | 0.03 sq mi (0.07 km2) |
| Elevation | 164 ft (50 m) |
| Population (2020) | |
• Total | 197 |
| • Density | 45.70/sq mi (17.64/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| Area code(s) | 910, 472 |
| FIPS code | 37-54600 |
| GNIS feature ID | 2403458 |
Raemon is a census-designated place (CDP) in Robeson County, North Carolina, United States. The population was 197 at the 2020 census.