Raí
|
Raí in 2009 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Raimundo Souza Vieira de Oliveira | ||||||||||||||||||||||
| Date of birth | 15 May 1965 | ||||||||||||||||||||||
| Place of birth | Ribeirão Preto, Brazil | ||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | ||||||||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1980–1985 | Botafogo-SP | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1984–1987 | Botafogo-SP | ||||||||||||||||||||||
| 1986 | → Ponte Preta (loan) | 10 | (1) | ||||||||||||||||||||
| 1987–1993 | São Paulo | 110 | (25) | ||||||||||||||||||||
| 1993–1998 | Paris Saint-Germain | 147 | (51) | ||||||||||||||||||||
| 1998–2000 | São Paulo | 19 | (1) | ||||||||||||||||||||
| Total | 284 | (77) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1987–1998 | Brazil | 49 | (17) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 2018–2020 | São Paulo (director of football) | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Raimundo Souza Vieira de Oliveira (born 15 May 1965), popularly known as Raí (Portuguese pronunciation: [ʁaˈi]), is a Brazilian former professional footballer who played as an attacking midfielder. The younger brother of Sócrates, who played in the same position as him, Raí represented Brazil for more than a decade and was part of the country's victorious 1994 World Cup squad.
He spent most of his 15-year career with São Paulo and Paris Saint-Germain, winning 10 major titles with the two teams combined and nearing the 100-goal mark. Raí is considered by fans, journalists and players as a legend of PSG, despite his relatively short period at the club.