Quiogue, New York
Quiogue | |
|---|---|
Postcard of the old Quiogue Presbyterian Church | |
| Coordinates: 40°49′11″N 072°37′44″W / 40.81972°N 72.62889°W | |
| Country | United States |
| State | New York |
| County | Suffolk |
| Town | Town of Southampton |
| Area (2010 Census) | |
• Total | 1.688 sq mi (4.37 km2) |
| • Land | 1.258 sq mi (3.26 km2) |
| • Water | 0.430 sq mi (1.11 km2) 25.5% |
| Elevation | 23 ft (7 m) |
| Population (2010) | |
• Total | 816 |
| • Density | 483/sq mi (186/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 11978 |
| Area code | 631 |
| FIPS code | 36-60411 |
| GNIS feature ID | 962111 |
Quiogue /ˈkwiːɒɡ/ is a hamlet and census-designated place (CDP) in the Town of Southampton, in Suffolk County, New York, United States. The population was 816 at the 2010 census. The name of the CDP was corrected from "Quioque" to "Quiogue" by the U.S. Census Bureau in 2010.