Prune juice
Bottles of prune juice | |||||||||||||||||||||||||||||||||||||||||||||||
| Nutritional value per 100 g | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 71 kcal (300 kJ) | ||||||||||||||||||||||||||||||||||||||||||||||
17.4 g | |||||||||||||||||||||||||||||||||||||||||||||||
| Sugars | 16.4 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Dietary fiber | 1 g | ||||||||||||||||||||||||||||||||||||||||||||||
.03 g | |||||||||||||||||||||||||||||||||||||||||||||||
.61 g | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Other constituents | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||
| Water | 81.2 g | ||||||||||||||||||||||||||||||||||||||||||||||
| †Percentages estimated using US recommendations for adults, except for potassium, which is estimated based on expert recommendation from the National Academies. | |||||||||||||||||||||||||||||||||||||||||||||||
Prune juice is a fruit juice derived from prunes (dried plums) that have been rehydrated. It is mass-produced, usually via hot extraction, though juice concentrate is typically produced using a low-temperature method. It may be used as a dietary supplement to act as a laxative. It is also sometimes used as a flavor enhancer in tobacco products. It is an ingredient in many cocktails, such as the Purple Dragon, or Constipolitan.