Princeton, Idaho
Princeton, Idaho | |
|---|---|
Location in Latah County, Idaho | |
| Coordinates: 46°54′55″N 116°49′53″W / 46.91528°N 116.83139°W | |
| Country | United States |
| State | Idaho |
| County | Latah |
| Area | |
• Total | 0.640 sq mi (1.66 km2) |
| • Land | 0.637 sq mi (1.65 km2) |
| • Water | 0.003 sq mi (0.008 km2) |
| Elevation | 2,520 ft (770 m) |
| Population | |
• Total | 148 |
| • Density | 230/sq mi (89/km2) |
| Time zone | UTC-8 (Pacific (PST)) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP code | 83857 |
| Area code(s) | 208, 986 |
| GNIS feature ID | 2585582 |
Princeton is a census-designated place in Latah County, Idaho, United States.