Prenzlau, Queensland
| Prenzlau Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance gate to Prenzlau State School, 2015 | |||||||||||||||
| Coordinates | 27°31′55″S 152°31′04″E / 27.5319°S 152.5177°E | ||||||||||||||
| Population | 408 (2021 census) | ||||||||||||||
| • Density | 23.18/km2 (60.04/sq mi) | ||||||||||||||
| Established | 1860s | ||||||||||||||
| Postcode(s) | 4311 | ||||||||||||||
| Area | 17.6 km2 (6.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Somerset Region | ||||||||||||||
| State electorate(s) | Scenic Rim | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Prenzlau is a rural locality in the Somerset Region, Queensland, Australia. In the 2021 census, Prenzlau had a population of 408 people.