Pref. Celso Daniel-Santo André (CPTM)
View of the platforms of the station in September 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Rua Itambé, 67 Center Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 23°39′08″S 46°31′42″W / 23.652244°S 46.528221°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Government of the State of São Paulo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | CPTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | Side and island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | 20 (planned) São Paulo–Paranapiacaba Touristic Express East Santo André Metropolitan Terminal West Santo André Metropolitan Terminal São Mateus–Jabaquara Metropolitan Corridor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 16 February 1867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | Mid-1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 6 March 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | São Bernardo Santo André | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prefeito Celso Daniel-Santo André, or informally known only as Santo André, is a train station on CPTM Line 10 (Turquoise), in the city of Santo André.