Poussanges
Poussanges | |
|---|---|
Location of Poussanges | |
| Coordinates: 45°49′36″N 2°12′58″E / 45.8267°N 2.2161°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Creuse |
| Arrondissement | Aubusson |
| Canton | Felletin |
| Intercommunality | Haute-Corrèze Communauté |
| Government | |
| • Mayor (2020–2026) | Marc Bujon |
Area 1 | 23.35 km2 (9.02 sq mi) |
| Population (2022) | 150 |
| • Density | 6.4/km2 (17/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 23158 /23500 |
| Elevation | 564–861 m (1,850–2,825 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Poussanges (French pronunciation: [pusɑ̃ʒ]; Occitan: Possanjas) is a commune in the Creuse department in the Nouvelle-Aquitaine region in central France.