Poultney (village), Vermont
Poultney, Vermont | |
|---|---|
| Coordinates: 43°31′3″N 73°14′8″W / 43.51750°N 73.23556°W | |
| Country | United States |
| State | Vermont |
| County | Rutland |
| Area | |
• Total | 0.64 sq mi (1.64 km2) |
| • Land | 0.63 sq mi (1.63 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 430 ft (131 m) |
| Population (2020) | |
• Total | 1,079 |
| • Density | 1,700/sq mi (660/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 05741, 05764 |
| Area code | 802 |
| FIPS code | 50-56800 |
| GNIS feature ID | 1459064 |
Poultney is a village in Rutland County of the U.S. state of Vermont. The village is entirely within the town of Poultney. The population was 1,079 at the 2020 census. Poultney was home to the former Green Mountain College.