Portland Municipal Airport (Tennessee)
Portland Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Portland | ||||||||||
| Serves | Portland, Tennessee | ||||||||||
| Elevation AMSL | 817 ft / 249 m | ||||||||||
| Coordinates | 36°35′34″N 086°28′37″W / 36.59278°N 86.47694°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2017) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Portland Municipal Airport (FAA LID: 1M5) is a city-owned, public-use airport located three nautical miles (6 km) northeast of the central business district of Portland, a city in Sumner County, Tennessee, United States. It is included in the National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility.