Port Morris, New Jersey
Port Morris, New Jersey | |
|---|---|
Location in Morris County Location in New Jersey | |
| Coordinates: 40°54′18″N 74°41′06″W / 40.90500°N 74.68500°W | |
| Country | United States |
| State | New Jersey |
| County | Morris |
| Township | Roxbury |
| Area | |
• Total | 0.36 sq mi (0.92 km2) |
| • Land | 0.25 sq mi (0.64 km2) |
| • Water | 0.11 sq mi (0.29 km2) |
| Elevation | 896 ft (273 m) |
| Population (2020) | |
• Total | 754 |
| • Density | 3,065.04/sq mi (1,185.06/km2) |
| Time zone | UTC−05:00 (Eastern (EST)) |
| • Summer (DST) | UTC−04:00 (Eastern (EDT)) |
| ZIP Code | 07850 (Landing) |
| FIPS code | 34-60390 |
| GNIS feature ID | 0879439 |
Port Morris is a historic unincorporated community and census-designated place (CDP) in Roxbury Township, Morris County, New Jersey, United States. The community is in the hills of New Jersey's Skylands Region, on the shores of Lake Musconetcong.
As of the 2020 census, the community's population was 754.