Janine Pontejos
| CEU Lady Scorpions | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Head coach | |||||||||||||||||||||||||||||||||||
| League | WNCAA / WMPBL | |||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
| Born | October 29, 1992 | |||||||||||||||||||||||||||||||||||
| Nationality | Filipino | |||||||||||||||||||||||||||||||||||
| Listed height | 5 ft 5 in (1.65 m) | |||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||
| College | De La Salle Lipa Centro Escolar University | |||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||
| As a player: | ||||||||||||||||||||||||||||||||||||
| 2019 | Taguig Lady Generals | |||||||||||||||||||||||||||||||||||
| 2022 | Philippine Army Lady Battalions | |||||||||||||||||||||||||||||||||||
| As a coach: | ||||||||||||||||||||||||||||||||||||
| 2024– | CEU Lady Scorpions | |||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||
Janine Ricalde Pontejos (born October 29, 1992) is a Filipino former professional basketball player and current basketball coach. She has represented the Philippine national team in international competitions.