Pont, Côte-d'Or
Pont | |
|---|---|
Champdotre-Pont train station | |
Location of Pont | |
| Coordinates: 47°10′38″N 5°19′00″E / 47.1772°N 5.3167°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Dijon |
| Canton | Auxonne |
| Government | |
| • Mayor (2020–2026) | Daniel Marechal |
Area 1 | 3.49 km2 (1.35 sq mi) |
| Population (2022) | 158 |
| • Density | 45/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21495 /21130 |
| Elevation | 183–202 m (600–663 ft) (avg. 189 m or 620 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pont (French pronunciation: [pɔ̃] ⓘ) is a commune in the Côte-d'Or department in eastern France.