Polk Township, Monroe County, Pennsylvania
Polk Township | |
|---|---|
House in Kresgeville | |
Location of Pennsylvania in the United States | |
| Coordinates: 40°55′00″N 75°30′04″W / 40.91667°N 75.50111°W | |
| Country | United States |
| State | Pennsylvania |
| County | Monroe |
| Established | 1845 |
| Area | |
• Total | 31.18 sq mi (80.76 km2) |
| • Land | 30.80 sq mi (79.76 km2) |
| • Water | 0.39 sq mi (1.00 km2) |
| Elevation | 902 ft (275 m) |
| Population (2020) | |
• Total | 7,473 |
| • Density | 240/sq mi (93/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| Area code | 570 |
| FIPS code | 42-089-61928 |
| Website | polktwp.org |
Polk Township is a township in Monroe County, Pennsylvania, United States. The population was 7,473 at the 2020 census.