Plantersville, Mississippi
Plantersville, Mississippi | |
|---|---|
Location of Plantersville, Mississippi | |
| Coordinates: 34°12′42″N 88°39′49″W / 34.21167°N 88.66361°W | |
| Country | United States |
| State | Mississippi |
| County | Lee |
| Government | |
| • Mayor | Shelton Shannon |
| Area | |
• Total | 2.10 sq mi (5.44 km2) |
| • Land | 2.09 sq mi (5.42 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 308 ft (94 m) |
| Population (2020) | |
• Total | 868 |
| • Density | 414.72/sq mi (160.14/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 38862 |
| Area code | 662 |
| FIPS code | 28-58440 |
| GNIS feature ID | 0675959 |
Plantersville is a town in Lee County, Mississippi. The population was 868 at the 2020 census.