Pittsburg Center station
Westbound train at Pittsburg Center in May 2018 | |||||||||||
| General information | |||||||||||
| Location | 2099 Railroad Avenue Pittsburg, California | ||||||||||
| Coordinates | 38°01′06″N 121°53′25″W / 38.018227°N 121.890178°W | ||||||||||
| Owned by | San Francisco Bay Area Rapid Transit District | ||||||||||
| Line(s) | BART E-Line (eBART) | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Tri Delta Transit: 380, 381, 391 | ||||||||||
| Construction | |||||||||||
| Structure type | Trench cut | ||||||||||
| Parking | 262 spaces | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | BART: PCTR | ||||||||||
| History | |||||||||||
| Opened | May 26, 2018 | ||||||||||
| Passengers | |||||||||||
| 2025 | 515 (weekday average) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Pittsburg Center station is a Bay Area Rapid Transit station on the Yellow Line. It is located at the Railroad Avenue overpass of Highway 4 in Pittsburg, California and serves the downtown area of about one mile (1.6 km) away via connecting buses provided by Tri Delta Transit. There is no reserved parking available at this station.