Pirmasens Hauptbahnhof
| General information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bahnhofstr. 50, Pirmasens, Rhineland-Palatinate Germany | |||||||||||||||||||
| Coordinates | 49°12′20″N 7°35′54″E / 49.20556°N 7.59833°E | |||||||||||||||||||
| Line(s) | ||||||||||||||||||||
| Platforms | 3 | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Station code | 4941 | |||||||||||||||||||
| DS100 code | SPS | |||||||||||||||||||
| IBNR | 8004822 | |||||||||||||||||||
| Category | 5 | |||||||||||||||||||
| Fare zone | VRN: 700 | |||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 25 November 1875 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Pirmasens Hauptbahnhof is a terminal station in the town of Pirmasens, in the German state of Rhineland-Palatinate, about one kilometre from the city centre. It was opened on 25 November 1875 and is the terminus of the Biebermühl Railway (Biebermühlbahn), which was also opened in 1875 as a branch line from the Southern Palatinate Railway (Südpfalzbahn). The Pirmasens Nord station lies on the edge of Thaleischweiler-Fröschen, so Pirmasens Hauptbahnhof is actually the only station in the city of Pirmasens.