Pichu Atienza
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Francisco Javier Atienza Valverde | ||||||||||||||||
| Date of birth | 18 January 1990 | ||||||||||||||||
| Place of birth | Cañete de las Torres, Spain | ||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | ||||||||||||||||
| Position(s) | Centre back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Alcoyano | ||||||||||||||||
| Number | 18 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2003–2007 | Atlético Madrid | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2007–2008 | Atlético Madrid C | 33 | (3) | ||||||||||||||
| 2008–2011 | Atlético Madrid B | 68 | (2) | ||||||||||||||
| 2011–2013 | Sevilla B | 65 | (2) | ||||||||||||||
| 2013–2014 | Huesca | 33 | (2) | ||||||||||||||
| 2014–2016 | Hércules | 76 | (5) | ||||||||||||||
| 2016–2018 | Reus | 73 | (1) | ||||||||||||||
| 2018–2019 | Numancia | 38 | (2) | ||||||||||||||
| 2019–2021 | Zaragoza | 46 | (2) | ||||||||||||||
| 2021–2024 | Asteras Tripolis | 57 | (2) | ||||||||||||||
| 2024– | Alcoyano | 21 | (1) | ||||||||||||||
| International career | |||||||||||||||||
| 2006–2007 | Spain U17 | 11 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 19 February 2025 | |||||||||||||||||
Francisco Javier 'Pichu' Atienza Valverde (born 18 January 1990) is a Spanish professional footballer who plays for Alcoyano as a central defender.