Pichoy Airport
Pichoy Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Valdivia, Chile | ||||||||||
| Elevation AMSL | 59 ft / 18 m | ||||||||||
| Coordinates | 39°38′59″S 73°05′10″W / 39.64972°S 73.08611°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Sources: WAD GCM | |||||||||||
Pichoy Airport (Spanish: Aeródromo Pichoy) (IATA: ZAL, ICAO: SCVD) is an airport 32 kilometres (20 mi) northeast of Valdivia, a city in the Los Ríos Region of Chile. The airport lies next to Pichoy River.