Philippines men's national floorball team
| Founded | 2014 | ||
|---|---|---|---|
| Coach | Noél Alm Johansson | ||
| Captain | Lucas Enaje | ||
| IFF Ranking | 12th | ||
| First game | 0–11, vs. Singapore (Singapore, December 18, 2014) | ||
| Largest win | 13–3, vs. Cambodia (Phnom Penh, Cambodia, May 15, 2023) | ||
| Largest defeat | 2–17, vs. Singapore (Singapore, June 11, 2015) 2–17, vs. Singapore (Biñan, Philippines, July 8, 2019) | ||
| All-time top scorer | Melvin Alm Mendoza (53) | ||
| |||
The Philippines men's national floorball team is the national floorball team of the Philippines and is organized by the Philippine Floorball Association.
The Philippines are ranked 12th in the IFF ranking, following their 11th and 15th-place finishes at the World Championships in 2024 and 2022.