Phil King (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Philip Geoffrey King | ||
| Date of birth | 28 December 1967 | ||
| Place of birth | Bristol, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Defender | ||
| Youth career | |||
| –1985 | Exeter City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1985–1986 | Exeter City | 27 | (0) |
| 1986–1987 | Torquay United | 24 | (3) |
| 1987–1989 | Swindon Town | 116 | (4) |
| 1989–1994 | Sheffield Wednesday | 129 | (2) |
| 1993 | → Notts County (loan) | 6 | (0) |
| 1994–1997 | Aston Villa | 16 | (0) |
| 1995 | → West Bromwich Albion (loan) | 5 | (0) |
| 1997–1999 | Swindon Town | 6 | (0) |
| 1997 | → Blackpool (loan) | 16 | (0) |
| 1999 | Brighton & Hove Albion | 3 | (0) |
| 1999–2000 | Kidderminster Harriers | 14 | (2) |
| 2000–2001 | Bath City | 0 | (0) |
| 2004 | Cinderford Town | ||
| International career | |||
| 1991 | England B | 1 | (0) |
| *Club domestic league appearances and goals | |||
Philip Geoffrey King (born 28 December 1967) is an English former professional footballer and sports co-commentator for BBC Radio Wiltshire.
As a player he was a defender who notably played in the Premier League for both Sheffield Wednesday and Aston Villa. He also played in the Football League for Exeter City, Torquay United, Swindon Town, Notts County, West Bromwich Albion, Blackpool and Brighton & Hove Albion before finishing his career in Non-League football with Kidderminster Harriers, Bath City and Cinderford Town. He represented England at the under-21 level and in a B international.