Peugeot RC
| Peugeot RC | |
|---|---|
Peugeot RC Cup variant | |
| Overview | |
| Manufacturer | Peugeot |
| Production | 2002 (Spades & Diamonds) 2008 (HYmotion4) |
| Body and chassis | |
| Class | Sports car |
| Body style | 2-door 2+2 coupe 4-door 2+2 sedan coupe |
| Layout | Mid-engined, rear-wheel drive Mid-engined, four-wheel drive |
| Doors | Scissor (Spades & Diamonds) Conventional (HYmotion4) |
| Powertrain | |
| Engine | 2.0L EW10 J4S (RFK) petrol I4 (Spade) 2.2L DW12 TED4 Turbo diesel I4 (Diamond) 1.6 Prince Turbo I4 (HYmotion4) |
| Electric motor | Synchronous with permanent magnets electric motor (RC HYmotion4) |
| Transmission | 6-speed sequential manual |
| Hybrid drivetrain | PHEV (RC HYmotion4) |
| Dimensions | |
| Wheelbase | 2800 mm (110.2 in) |
| Curb weight | 900 kg (1984 lb) |
The Peugeot RC is a concept car built by French automaker Peugeot and introduced at the 2002 Geneva Motor Show.