Peter Løvenkrands
|
With Birmingham City in 2012 pre-season | |||
| Personal information | |||
|---|---|---|---|
| Full name | Peter Rosenkrands Løvenkrands | ||
| Date of birth | 29 January 1980 | ||
| Place of birth | Hørsholm, Denmark | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Striker, winger | ||
| Youth career | |||
| 1985–1997 | Lillerød | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2000 | AB | 32 | (7) |
| 2000–2006 | Rangers | 129 | (37) |
| 2006–2009 | Schalke 04 | 44 | (6) |
| 2008–2009 | Schalke 04 II | 3 | (2) |
| 2009 | Newcastle United | 12 | (3) |
| 2009–2012 | Newcastle United | 63 | (19) |
| 2012–2014 | Birmingham City | 37 | (4) |
| Total | 313 | (76) | |
| International career | |||
| 1997–1999 | Denmark U19 | 8 | (5) |
| 1998–2001 | Denmark U21 | 13 | (7) |
| 2002–2010 | Denmark | 22 | (1) |
| Managerial career | |||
| 2017–2018 | Rangers (academy coach) | ||
| 2018–2020 | Rangers B | ||
| 2021–2022 | Fremad Amager | ||
| 2023–2024 | AaB Fodbold (U-19 manager) | ||
| 2023–2024 | AaB Fodbold (first team assistant) | ||
| *Club domestic league appearances and goals | |||
Peter Rosenkrands Løvenkrands (born 29 January 1980) is a Danish professional football manager and former player. He played mainly as a striker or as a winger, and was known for his pace.
Løvenkrands began his career in his native Denmark, winning the 1999 Danish Cup with Akademisk Boldklub. He then moved to Scottish club Rangers where he played for six years and won seven major honours, including two Scottish Premier League titles. He signed for German team Schalke 04 in 2006, but eventually fell out of favour during his last season there, and transferred to Premier League side Newcastle United in the winter of 2008. After three and a half seasons he moved to Birmingham City, who released him at the end of the 2013–14 season and he subsequently retired.
He won the 1998 Danish Under-19 Player of the Year award. He played 21 times and scored a single goal for the Danish national team, representing them at the 2002 FIFA World Cup and Euro 2004 tournaments.