Peter Hatzoglou
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 November 1998 Melbourne, Australia | |||||||||||||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2020/21 | Melbourne Renegades (squad no. 41) | |||||||||||||||||||||||||||||||||||||||
| 2020/21 | South Australia (squad no. 43) | |||||||||||||||||||||||||||||||||||||||
| 2021/22–2022/23 | Perth Scorchers (squad no. 34) | |||||||||||||||||||||||||||||||||||||||
| 2022 | Oval Invincibles (squad no. 2) | |||||||||||||||||||||||||||||||||||||||
| 2023 | Glamorgan (squad no. 34) | |||||||||||||||||||||||||||||||||||||||
| 2023/24- | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 12 June 2024 | ||||||||||||||||||||||||||||||||||||||||
Peter Hatzoglou (born 27 November 1998) is an Australian cricketer. Hatzoglou was born in Melbourne, to a father whose family came from Kozani in Greece, and a mother from North Macedonia. He is known for his idiosyncratic bowling action, ability to bowl topspinners, sliders and googlies as well as the ability to bowl from a high release point at high pace.