Peter Faulkner
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Peter Ian Faulkner | |||||||||||||||||||||||||||||||||||||||
| Born | 18 April 1960 Launceston, Tasmania, Australia | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
| Relations | James Faulkner (son) | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1980/81–1989/90 | Tasmania | |||||||||||||||||||||||||||||||||||||||
| FC debut | 12 November 1982 Tasmania v Victoria | |||||||||||||||||||||||||||||||||||||||
| Last FC | 22 January 1990 Tasmania v South Australia | |||||||||||||||||||||||||||||||||||||||
| LA debut | 16 January 1981 Tasmania v Western Australia | |||||||||||||||||||||||||||||||||||||||
| Last LA | 26 February 1989 Tasmania v New South Wales | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 15 September 2011 | ||||||||||||||||||||||||||||||||||||||||
Peter Ian Faulkner (born 18 April 1960) is an Australian former first-class cricketer who played for Tasmania. An allrounder, he took over 100 wickets and made over 2000 runs in his first-class career. He never played for Australia although he toured South Africa in 1985/86 and 1986/87 with the rebel Australian XI and he was selected in an Australian one day squad during the 1984-85 summer, and toured Zimbabwe with an Australian Under 25 side.
Peter's son James plays for Tasmania and has played internationally for Australia.