Pequannock Township School District
| Pequannock Township School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
538 Newark-Pompton Turnpike
, Morris County, New Jersey, 07444United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°57′55″N 74°17′43″W / 40.965174°N 74.295146°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Michael Portas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Sallyann McCarty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 2,123 (as of 2018–19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 167.5 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 12.7:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | GH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | District website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pequannock Township School District is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Pequannock Township, in Morris County, in the U.S. state of New Jersey.
As of the 2018–19 school year, the district, comprised of five schools, had an enrollment of 2,123 students and 167.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 12.7:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "GH", the third-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.