Penwortham, South Australia
| Penwortham South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern entrance sign along Horrocks Highway | |||||||||||||||
| Population | 163 (SAL 2021) | ||||||||||||||
| Established | 1839 | ||||||||||||||
| Postcode(s) | 5453 | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | District Council of Clare and Gilbert Valleys | ||||||||||||||
| Region | Clare Valley | ||||||||||||||
| State electorate(s) | Frome | ||||||||||||||
| Federal division(s) | Grey | ||||||||||||||
| |||||||||||||||
Penwortham (33°55′S 138°38′E / 33.917°S 138.633°E) is a small town in the Clare Valley, South Australia, along the Horrocks Highway, approximately 10 kilometres south of Clare and 14 kilometres north of Auburn.